We are an international, multidisciplinary group with a variety of backgrounds and a shared interest in promoting and supporting well-informed decisions. The following people contributed to the Key Concepts for Informed Choices framework after considering and discussing frameworks for thinking critically about interventions in 14 fields: agriculture, economics, education, environmental science, international development, health, informal learning, management, nutrition, planetary health, policing, social welfare, speech and language therapy, and veterinary medicine.
Andrew Pullin | Collaboration for Environmental Evidence and Centre for Evidence-Based Conservation; School of Natural Sciences; Bangor University, UK |
Anel Schoonees | Cochrane Nutrition Field and Centre for Evidence-based Health Care, Faculty of Medicine and Health Science, Stellenbosch University, South Africa |
Andy Haines | Centre for Climate Change and Planetary Health, London School of Hygiene & Tropical Medicine, UK |
Andy Oxman | Centre for Informed Health Choices, Norwegian Institute of Public Health, Norway |
Astrid Dahlgren | Regional Centre for Child and Adolescent Mental Health, Eastern and Southern Norway |
Bob Boruch | Center for Research and Evaluation in Social Policy, Graduate School of Education and Statistics Department, University of Pennsylvania, USA |
Brandy Maynard | School of Social Work, Saint Louis University, USA |
Carl Heneghan | Centre for Evidence-Based Medicine, University of Oxford, UK |
Eric Barends | Center for Evidence-Based Management (CEBMa), Netherlands |
Hazel Roddam | School of Health Sciences, University of Central Lancashire, UK |
Iain Chalmers | Centre for Evidence-Based Medicine, Oxford, UK and Centre for Informed Health Choices, Norwegian Institute of Public Health, Norway |
Janet Stott | Museum of Natural History, University of Oxford, UK |
Jeff Aronson | Centre for Evidence-Based Medicine, University of Oxford |
Joe Chislett | Kritikos, programme to enhance young people’s thinking skills in schools and colleges, UK |
Jonathan Sharples | Education Endowment Foundation, UK |
Luke Vale | Health Economics, Institute of Health & Society, Newcastle University, UK |
Marie Gaarder | International Initiative for Impact Evaluation (3ie), Norway and India |
Marnie Brennan | Centre for Evidence-based Veterinary Medicine, School of Veterinary Medicine and Science, University of Nottingham, UK |
Matt Oxman | Faculty of Health Sciences, Oslo Metropolitan University, Norway |
Nerys Thomas | What Works Centre for Crime Reduction, College of Policing, UK |
Nicola Randall | Centre for Evidence Based Agriculture, Harper Adams University, UK |
Peter Cunliffe-Jones | Africa Check and International Fact-Checking Network, UK and South Africa |
Ray Tallis | Professor Raymond Tallis, Faculty of Medicine, University of Manchester, UK |
Robert Matthews | School of Engineering and Applied Science, Aston University, UK |
Ruth Stewart | Africa Centre for Evidence, University of Johannesburg, South Africa |
This website has been developed by the Centre for Informed Health Choices at the Norwegian Institute of Public Health, InfoDesignLab, and the Epistemonikos Foundation.